| Judge: Richard Ludlow | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Roger Land | Rio | Clear | 31.685 | 21 |
| 2 | Trisha McKeown | Darwin | Clear | 31.861 | 20 |
| 3 | Jill Oliver | Sonny | Clear | 32.861 | 38† |
| 4 | Jan Davies | Jill | Clear | 32.916 | 18 |
| 5 | Jayne Martin | Jonty | Clear | 34.61 | 17 |
| 6 | Marie Court | Bob | Clear | 36.375 | 16 |
| 7 | Dawn Reilly | Fidget | Clear | 38.073 | 15 |
| 8 | Sam Gregory | Daisy | Clear | 40.295 | 14 |
| 9 | Sam Gregory | Eddie | Clear | 57.462 | 13 |
| 10 | Paul Sensky | Tiber | 5 | 27.662 | 24† |
| 11 | John Orriss | BB | 5 | 28.921 | 11 |
| 12 | Phil Spilman | Demi | 5 | 29.749 | 20† |
| 13 | Jacky Orriss | Ted | 5 | 30.301 | 9 |
| 14 | Sandie Beamish | Jess | 5 | 33.262 | 8 |
| 15 | Sandie Beamish | Blax | 5 | 42.86 | 7 |
| 16 | Pat Spilman | Chico | 15 | 37.528 | 6 |
| --- | Julie Stallard | Tyler | E | 0 | 0 |
| --- | Robert Carman | Tess | E | 0 | 0† |
| --- | Trisha McKeown | Mollie | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |